Monte Carlo Simulation
Valero Texas Open
10,000 tournament simulations ยท 64 players analyzed
#1
Fleetwood
15.5%
win prob
+600
#2
Keefer
6.8%
win prob
+8000
#3
Hisatsune
5.7%
win prob
+4000
| # | Player | Odds | Win % |
|---|---|---|---|
| 1 | Tommy FleetwoodFAV | +600 | 15.49% |
| 2 | Johnny KeeferVALUE | +8000 | 6.83% |
| 3 | Ryo HisatsuneVALUE | +4000 | 5.67% |
| 4 | Jordan SpiethCON | +2500 | 5.28% |
| 5 | Robert MacIntyreCON | +2200 | 5.23% |
| 6 | Maverick McNealyVALUE | +6500 | 4.54% |
| 7 | J.J. SpaunVALUE | +4500 | 3.91% |
| 8 | Sudarshan YellamarajuVALUE | +10000 | 3.81% |
| 9 | Hideki MatsuyamaCON | +3500 | 3.31% |
| 10 | Ludvig AbergCON | +2000 | 3.21% |
| 11 | Russell Henley | +4000 | 3.17% |
| 12 | Michael Thorbjornsen | +5000 | 2.71% |
| 13 | Andrew Novak | +7000 | 2.56% |
| 14 | Si Woo Kim | +5500 | 2.01% |
| 15 | Sepp Straka | +4000 | 2.01% |
| 16 | Brian Harman | +3500 | 1.67% |
| 17 | Keith Mitchell | +5500 | 1.56% |
| 18 | Marco Penge | +7000 | 1.36% |
๐
54 more players โ Pro only
Full sim table, SG filters, DFS salary overlay, analyst notes.
Unlock full table โ $4.99/moModel factors: OWGR, 2026 SG metrics, course history, recent form, and course-fit ratings. 10,000 simulations run each Monday.